<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>linkfluence &#187; Blog</title>
	<link>http://us.linkfluence.net</link>
	<description>Social Graph Insight</description>
	<lastBuildDate>Mon, 22 Aug 2011 16:41:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Coming soon</title>
		<description><![CDATA[At linkfluence, we&#8217;re doing social media monitoring and social media research but not only. Our R&#038;D department (15 people today) develops since 5 years all the tools we use to sample, cluster, organize and visualize conversations coming from social media. One of this tool is such a big success that we decided to give it [...]]]></description>
		<link>http://us.linkfluence.net/2011/08/22/coming-soon/</link>
			</item>
	<item>
		<title>Venture Investors coinvestment map</title>
		<description><![CDATA[Complex networks are everywhere and you can map many things today to reveal hidden patterns behind linked data. At linkfluence, most of the time we&#8217;re mapping social media and how they connect to each others with hyperlinks. But sometimes, some datasets are so exciting that we allow us a short recreation outside of the webmaps. [...]]]></description>
		<link>http://us.linkfluence.net/2010/12/01/venture-investors-coinvestment-map/</link>
			</item>
	<item>
		<title>The crisis&#8217; impact on the reputations of corporations, banks and governments</title>
		<description><![CDATA[The purpose of this piece of research, realized in partnership with MS&#38;L Group, is to shed light on the impact the financial, economic and social crisis that emerged in 2008 has had on the reputations of corporations, banks and governments. Over a period spanning from November 2009 to February 2010, our research reveals perceptions that [...]]]></description>
		<link>http://us.linkfluence.net/2010/06/22/the-crisis-impact-on-the-reputations-of-corporations-banks-and-governments/</link>
			</item>
	<item>
		<title>First map of the Eurosphere</title>
		<description><![CDATA[For everyone attending (in the flesh or via Twitter and other means) the PDF Europe, here&#8217;s linkfluence&#8217;s presentation about the European political web, its structure and dynamics, and the level of interest of different national political communities for the designation of the first President of the European Council. More explanations and details coming today as [...]]]></description>
		<link>http://us.linkfluence.net/2009/11/20/first-map-of-the-eurosphere/</link>
			</item>
	<item>
		<title>Introducing &#8220;Timecloud&#8221;: Dynamic Word Clouds (beta)</title>
		<description><![CDATA[Linkfluence is known for its web cartography expertise, but that’s not all we do. Maps are tools, they define a territory, a “playing field”, which we can then mine and analyze. One way of analyzing the context and content of discussions is by creating word clouds: word clouds provide a convenient albeit imperfect overview of [...]]]></description>
		<link>http://us.linkfluence.net/2009/10/21/introducing-timecloud-dynamic-word-clouds-beta/</link>
			</item>
	<item>
		<title>weekly round-up: what&#8217;s news to whom</title>
		<description><![CDATA[It’s been a busy week in the politicosphere, with heavy coverage and discussions about three prominent news topics: the war in Afghanistan and the need for more troops, the U.N. General Assembly and Security Council resolution, and the perennial health care reform debate. What’s newsworthy –or blogworthy- however largely depends on which part of the [...]]]></description>
		<link>http://us.linkfluence.net/2009/09/26/weekly-round-up-whats-news-to-whom/</link>
			</item>
	<item>
		<title>Meme-tracking and News-breaking: visualizing the news cycle</title>
		<description><![CDATA[(cross-posted on politicosphere.net) A couple of weeks ago, the New York Times dedicated a very clear and concise article to the ambitious research spearheaded by Jon Kleinberg of Cornell University on “Meme-tracking and the Dynamics of the News Cycle”. The research team “studied the news cycle by looking for repeated phrases and tracking their appearances [...]]]></description>
		<link>http://us.linkfluence.net/2009/07/31/meme-tracking-and-news-breaking-visualizing-the-news-cycle/</link>
			</item>
	<item>
		<title>linkscape: an inside look</title>
		<description><![CDATA[Leave it to your users to speak about your products better than you could. Peter Corbett with iStrategyLabs posted this great video-demo of our linkscape dashboard (tagline: &#8220;social graph insight&#8221;). Mapping Linkfluence &#8211; Financial &#038; Swine Flu Example from Peter Corbett on Vimeo. If you&#8217;re looking for &#8220;catch-all&#8221; social media monitoring, linkscape is probably not [...]]]></description>
		<link>http://us.linkfluence.net/2009/06/29/linkscape-an-inside-look/</link>
			</item>
	<item>
		<title>The network as radar</title>
		<description><![CDATA[Nice post by Richard Stacy whose knack for social media metaphors has embellished many a powerpoint presentation. In his own words [social media monitoring] &#8220;is a bit like astronomy in that the key to success is looking at the right parts of the sky. For much of the time, there may be nothing happening in [...]]]></description>
		<link>http://us.linkfluence.net/2009/06/28/the-network-as-radar/</link>
			</item>
	<item>
		<title>Fragrance : the social web cares for niche brands</title>
		<description><![CDATA[linkfluence has launched, in partnership with the leading fragrance community portal osMoz, the first Fragrance trends research on the social web. The study, already available for the French market (US and German editions are under way), can detect trends that traditional research methods might not unveil, such as the fact that niche brands have a [...]]]></description>
		<link>http://us.linkfluence.net/2009/06/06/78/</link>
			</item>
</channel>
</rss>

